“SAMSUNG WAD Android OS Interactive Display, 86″ 4K UHD IPS Touch Display, 8ms Response Time, 64GB Flash Memory, Wi-FI & Bluetooth Connectivity, Android 13, Space Gray | LH86WADWLGCXUE” has been added to your cart. View cart
ViewSonic IFP9851 EDLA Interactive Display, 98″ TFT LCD Module with DLED Display, 4K UHD Resolution, Ultra Fine Touch Touch Tech, 50 Touch Points, 1.07b Color Support, Black | IFP9851
- Write Away quick-start annotation, enhanced by 50-point touch and palm rejection for precise writing.
- 70W total output power speaker system with built-in 8-microphone array, for rich, immersive audio.
- EDLA-Certified with Android 14, integrated ViewSonic Education Software for seamless functionality.
- NFC and SSO sign-in for swift access to the intuitive launcher and personal settings.
- EPEAT Silver certified for enhanced energy efficiency and sustainability.
AED 34,495.00 Inclusive of VAT
Split in 4 payments - No late fees.*![]()
*Additional service charges will apply on checkout.
SKU:
IFP9851
19
People watching this product now!
-
Store Collection
-
Free Delivery
- (Order value AED 300 or above)
Timing : 10 am to 9.00 pm (Monday to Saturday)
1-2 Working Days
-
Warranty
-
Return Policy
-
Payment Methods:
Specifications
| Panel Size | 98″ |
| Panel Type | TFT LCD Module with DLED Backlight |
| Display Area (mm) | 2158.85 × 1214.35 (97.5″) |
| Aspect Ratio | 16:9 |
| Resolution | UHD 3840 × 2160 |
| Colors | 1.07 Billion |
| Brightness | 450 nits (typ.) |
| Contrast Ratio | 1200:1 (typ.) / 5000:1 (DCR) |
| Response Time | 6.5 ms |
| Viewing Angles | 178° (H) / 178° (V) |
| Backlight Life | 50,000 Hours (Min) |
| Surface Treatment | Hardness 9H, AG + AF |
| Orientation | Landscape |
| Processor | Octa-Core CPU |
| RAM | 16GB |
| Storage | 128GB |
| Touch Tech | Ultra Fine Touch (IR Recognition) |
| Touch Resolution | 32767 × 32767 |
| Touch Points | 50 points (Android/Windows/EDLA) |
| Palm Rejection | Yes |
| HDMI Input | 4 (Front×2 HDMI2.1; Rear×2 HDMI2.1 incl. ARC) |
| RGB / VGA | 1 |
| DisplayPort Input | 1 |
| Audio Input | 1 |
| RS232 | 1 |
| SD/SDHC | TF (Micro SD) |
| OPS Slot | 1 |
| HDMI Output | 1 (HDMI 2.1, HDCP 1.x) |
| Audio Output | 1 (Line out) |
| SPDIF | 1 (Optical) |
| RJ45 LAN | 2 |
| USB Type-A | 5 (4×USB3.2 Gen1 + 1×USB2.0 for update) |
| USB Type-B | 2 (Front×1, Rear×1 USB3.2 Gen1) |
| USB Type-C | 3 (Front×1 65W PD; Rear×1 15W PD; Top×1 15W PD) |
| Speakers | 25W × 2 + 20W Subwoofer |
| Microphone | 8-array built-in |
| Top Camera Plate | Yes |
| RGB PC / HDMI PC | 1920 × 1080 @ 60Hz |
| HDMI / DisplayPort | 3840 × 2160 |
| Embedded OS | EDLA-certified Android 14 |
| Bundled Software | myViewBoard (Android & Windows), AirSync, Manager, ViewSonic Launcher |
| Special Features | SmartPort USB 3.2 Gen1, LAN sharing, Light Sensor, NFC Reader, Pen Sensor |
| Power Voltage | 100–240V AC ±10% |
| Power Consumption | 143.96W (On), <0.5W (Off) |
| Wall Mount (VESA) | 800 × 600 |
| Operating Temp. | 0°C to 40°C |
| Humidity | 20%–80% RH (non-condensing) |
| Dimensions (Physical) | 87.39 × 52.1 × 3.35 in / 2219.6 × 1323.3 × 85.1 mm |
| Dimensions (Packaging) | 94.72 × 58.46 × 11.02 in / 2406 × 1485 × 280 mm |
| Weight (Net) | 184.53 lb / 83.7 kg |
| Weight (Gross) | 230.49 lb / 104.55 kg |
| Regulations | cTUVus, FCC, CE, Energy Star 8.0, EAC, EPEAT, NOM, UKCA, BSMI, BIS, LBL, Flicker Free, RoHS, ErP, REACH, WEEE, TPCH, CA65, PAIA |
| Package Contents | Power Cord (3m), USB-C Cable (1.8m), USB Touch Cable (3m), 2×Passive Pens, Quick Start Guide, RS232 Adapter, 5×Clamps, Camera Plate, 8×Screws, HDMI Cable (3m), Remote Controller, 2×AAA Batteries, Compliance Statement, Warranty Card |
| Compatible Slot-in PCs | VPCF5-W33-G1, VPC37-W53-G1, VPC35-W53-G1, VPC-A31-O1 |
When you place an order with us at www.altahericomputers.com, we will do our best to get your items shipped to you as soon as possible.
We currently ship only within UAE.
ONLY UAE ISSUED CARDS ARE ACCEPTED.
You may Also Like
In stock
AED 3,998.00 Inclusive of VAT
In stock
AED 11,499.00 Inclusive of VAT
