“LENOVO LEGION SLIM 7 16IRH8-82Y3005NAX” has been added to your cart. View cart
MSI VECTOR 16 HX A14VFG 9S7-15M242-419
Check Availablility
Split in 4 payments - No late fees.*![]()
*Additional service charges will apply on checkout.
9
People watching this product now!
-
Store Collection
-
Free Delivery
- (Order value AED 300 or above)
Timing : 10 am to 9.00 pm (Monday to Saturday)
1-2 Working Days
-
Warranty
-
Return Policy
-
Payment Methods:
MSI VECTOR 16 HX A14VFG 9S7-15M242-419
MSI VECTOR 16 HX A14VFG 9S7-15M242-419 | Intel Core i9 14900HX, 16GB RAM, 1TB SSD, 16″ QHD+ IPS 240Hz, 8GB NVIDIA RTX4060, Win 11 Home, Eng-Arab Keyboard, Cosmos Gray
| CPU | INTEL CORE i9 14900HX |
| OS | WINDOWS 11 HOME |
| MEMORY | 16GB DDR5
MAX 96GB ( 2 SLOTS ) |
| STORAGE | 1TB NVME SSD |
| DISPLAY | 16” QHD+ (2560×1600), 240Hz, IPS-Level |
| GRAPHICS | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 2370MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
| KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| WEBCAM | HD type (30fps@720p) 3D Noise Reduction (3DNR) |
| COMMUNICATION | Gb LAN (Up to 2.5G) 802.11 be Wi-Fi 7 + Bluetooth v5.4 |
| AUDIO | 2x 2W Speaker |
| AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
| I/O PORTS | 1x Thunderbolt™ 4 (DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
| BATTERY | 4-Cell 90 Battery (Whr) |
| AC ADAPTER | 280W adapter |
| DIMENSION (WXDXH) | 357 x 284 x 22.20-28.55 mm |
| WEIGHT (W/ BATTERY) | 2.7 Kg |
| COLOR | Cosmos Gray |
| WARRANTY | MSI WARRANTY |
When you place an order with us at www.altahericomputers.com, we will do our best to get your items shipped to you as soon as possible.
We currently ship only within UAE.
ONLY UAE ISSUED CARDS ARE ACCEPTED.
You may Also Like
In stock
AED 1,965.00
