Dell UltraSharp 32 U3225QE Thunderbolt Hub Monitor, 32″ IPS Display, 4K UHD Resolution, 120Hz Refresh Rate, 5ms (GtG Fast) Response Time, Adjustable Stand, 1.07b Color Display | U3225QE
- Screen Size:Â 32 “
- Aspect Ratio:Â 16:9
- Resolution:Â 3840 x 2160
- Panel Type:Â IPS
- Response Time:Â 5 ms
Check Availablility
Split in 4 payments - No late fees.*![]()
*Additional service charges will apply on checkout.
18 People watching this product now!
-
Store Collection
-
Free Delivery - (Order value AED 300 or above)
Timing : 10 am to 9.00 pm (Monday to Saturday)
1-2 Working Days
-
Warranty
-
Return Policy
-
Payment Methods:
Specifications
| Model | UltraSharp 32 4K Thunderbolt Hub Monitor (U3225QE) |
| Screen | 32″ Class, 31.5″ Viewable |
| Screen Mode | 4K UHD |
| Panel Technology | IPS Black |
| Response Time | 5ms GTG (Fast), 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18159 x 0.18159 mm |
| Viewing Angle | 178° (H/V) |
| Mount Type | Panel Mount |
| Backlight | LED Edgelight |
| HDCP | Yes |
| Adjustability | Height: 5.91″, Tilt: -5° to 21°, Swivel: ±30°, Pivot: ±90° |
| Stand | Included, Adjustable (Swivel, Height, Pivot, Tilt) |
| Glass Hardness | 3H |
| Features | VESA DisplayHDR 600, Eye Comfort, Narrow Bezel, Anti-glare, Mercury/Arsenic/PVC/BFR-Free, PiP, PbP, Ambient Light Sensor, Color Calibration |
| Frequency | H: 30–275 kHz, V: 48–120 Hz |
| Resolution | 3840 x 2160 |
| Refresh Rate | 120 Hz |
| Color | 1.07 Billion Colors |
| Contrast Ratio | 3,000:1 (Native) |
| Brightness | 450 cd/m² (typical), 600 cd/m² (peak) |
| Color Gamut | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100%, Delta E <1.5 |
| PPI | 140 |
| Ports | 1x DP 1.4 (in), 1x DP 1.4 (out), 1x HDMI 2.1 (UHD 120Hz), 1x Thunderbolt 4 (up, 140W PD), 1x Thunderbolt 4 (down, 15W), 1x USB-C (up, 10Gbps KVM), 4x USB-A (10Gbps), 1x USB-A (quick access, 10Gbps BC1.2), 2x USB-C (quick access, 10Gbps), 1x Audio Line Out, 1x RJ45 (2.5GbE) |
| USB-C PD | Up to 140W |
| Built-in | Ambient Light Sensor |
| Operating Temp | 32°F to 104°F (0°C to 40°C) |
| Storage Temp | -4°F to 140°F (-20°C to 60°C) |
| Humidity | Operating: 10–80%, Non-op: 5–90% (Non-condensing) |
| Altitude | Op: 16,400 ft, Non-op: 40,000 ft |
| Voltage | 100V–240V AC |
| Power Use | Op: 30.5W, Standby: 0.5W, Off: 0.3W, Max: 335W |
| Frequency | 50/60 Hz |
| Current | 4.20 Ah |
| VESA Mount | 100 x 100 |
| Dimensions (no stand) | 28.08″ x 16.16″ x 2.26″ |
| Dimensions (with stand) | H: 18.46–24.37″, W: 28.08″, D: 8.46″ |
| Weight | 14.37 lb (monitor), 20.59 lb (with stand) |
| Package Contents | Monitor, Stand, Power Cable, DP Cable (1.8m), USB-A to USB-C (1m), Thunderbolt 4 Cable (1m), Drivers & Docs, QR Card, Safety Info |
| Certifications | ENERGY STAR 8.0, TCO Certified, TCO Certified Edge, RoHS, ErP Lot 5 |
| Software Support | Dell Display Manager |
When you place an order with us at www.altahericomputers.com, we will do our best to get your items shipped to you as soon as possible.
We currently ship only within UAE.
ONLY UAE ISSUED CARDS ARE ACCEPTED.
You may Also Like
In stock
AED 702.00 Inclusive of VAT
In stock
AED 297.00 Inclusive of VAT
In stock
AED 690.00 Inclusive of VAT
In stock
