“ASUS TUF A15 FA507UV-916512G AMD Hawk Point R9-8945HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 4060 8GB/15.6 FHD(1920×1080)144Hz/Windows 11 Home/1-Zone RGB – Mecha Gray – 1 Year international Warranty” has been added to your cart. View cart
Asus Zenbook 14 OLED UX3405CA-PZ052W
Check Availablility
Split in 4 payments - No late fees.*![]()
*Additional service charges will apply on checkout.
14
People watching this product now!
-
Store Collection
-
Free Delivery
- (Order value AED 300 or above)
Timing : 10 am to 9.00 pm (Monday to Saturday)
1-2 Working Days
-
Warranty
-
Return Policy
-
Payment Methods:
Asus Zenbook 14 OLED UX3405CA-PZ052W
| Sales Model Name : | UX3405CA-PZ052W |
| EAN Code : | 4711387861547 |
| UPC Code : | 197105861541 |
| WEEE : | 0.79 |
| BASE UNIT : | VSNB14W3-BU3001 |
| Marketing Name : | ASUS Zenbook 14 |
| Operating System : | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office : | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material : | Aluminum |
| LCD cover-color : | Ponder Blue |
| Top case-material : | Aluminum |
| Top case-color : | Ponder Blue |
| Keyboard color : | Blue |
| Bottom case-material : | Aluminum |
| Bottom case-color : | Ponder Blue |
| Military grade : | US MIL-STD 810H military-grade standard |
| Touch Panel : | Touch screen |
| Panel Size : | 14.0-inch |
| Resolution : | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time : | 0.2ms response time |
| Refresh rate : | 120Hz refresh rate |
| Brightness : | 400nits |
| Peak Brightness : | 500nits HDR peak brightness |
| Color gamut : | 100% DCI-P3 color gamut |
| Gamut mapping : | Yes |
| Contrast ratio : | 1,000,000:1 |
| VESA CERTIFIED Display HDR : | VESA CERTIFIED Display HDR True Black 500 |
| Color depth : | 1.07 billion colors |
| Glare : | Glossy display |
| Low blue light : | 70% less harmful blue light |
| TÜV Rheinland-certified : | TÜV Rheinland-certified |
| SGS Eye Care Display : | SGS Eye Care Display |
| Screen-to-body ratio : | 87% |
| Stylus support : | With stylus support |
| Processor : | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Chipset : | N/A |
| Discrete/Share : | Share |
| Intergrated GPU : | Intel® Arc™ Graphics |
| Neural Processor : | Intel® AI Boost NPU up to 13TOPS |
| Expansion Slot(includes used) : | 1x M.2 2280 PCIe 4.0×4 |
| On board memory : | 16GB LPDDR5X on board |
| Total System Memory : | LPDDR5X 16GB |
| Disclaimer for memory : | *Supports dual-channel memory. |
| Storage : | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera : | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless : | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type : | Backlit Chiclet Keyboard |
| Touchpad : | Precision touchpad support NumberPad |
| FingerPrint : | N/A |
| I/O ports : | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderboltâ„¢ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio : | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control : | N/A |
| Power : | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery : | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery : | No |
| Dimension (W x H x D) : | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
| Weight (with Battery) : | 1.28 kg (2.82 lbs) |
| Weight (without Battery) : | 0.99 kg (2.18 lbs) |
| Antivirus : | McAfee® 30 days free trial |
| Security : | IR webcam with Windows Hello support McAfee® Trusted Platform Module (Firmware TPM) |
| MyASUS feature : | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps : | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle : | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
| Included in the Box : | Sleeve |
| Ecolabels & Compliances : | EPEAT Gold Energy star 8.0 RoHS REACH |
| Reparability Index (for France) : | 9.3 |
When you place an order with us at www.altahericomputers.com, we will do our best to get your items shipped to you as soon as possible.
We currently ship only within UAE.
ONLY UAE ISSUED CARDS ARE ACCEPTED.
